MatchTrak | S11Q96-22-Fall
AYSO Region 96 - Tustin
Fall 2022

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11
  AYSO Area 11Q
  AYSO Region 96


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Show details for BU05 - Region R96 TeamsBU05 - Region R96 Teams
Show details for BU06 - Region R96 TeamsBU06 - Region R96 Teams
Show details for BU07 - Region R96 TeamsBU07 - Region R96 Teams
Show details for BU08 - Area Q Circuit TeamsBU08 - Area Q Circuit Teams
Show details for BU08 - Region R96 TeamsBU08 - Region R96 Teams
Show details for BU08 - Section Extra Team(s)BU08 - Section Extra Team(s)
Show details for BU09 - Area Q Circuit TeamsBU09 - Area Q Circuit Teams
Show details for BU09 - Region R96 TeamsBU09 - Region R96 Teams
Show details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
Show details for BU10 - Area Q Circuit TeamsBU10 - Area Q Circuit Teams
Show details for BU10 - Region R96 TeamsBU10 - Region R96 Teams
Show details for BU10 - Section Extra Team(s)BU10 - Section Extra Team(s)
Show details for BU11 - Area Q Circuit TeamsBU11 - Area Q Circuit Teams
Show details for BU11 - Region R96 TeamsBU11 - Region R96 Teams
Show details for BU11 - Section Extra Team(s)BU11 - Section Extra Team(s)
Show details for BU12 - Area Q Circuit TeamsBU12 - Area Q Circuit Teams
Show details for BU12 - Region R96 TeamsBU12 - Region R96 Teams
Show details for BU12 - Section Extra Team(s)BU12 - Section Extra Team(s)
Show details for BU13 - Region R96 TeamsBU13 - Region R96 Teams
Show details for BU13 - Section Extra Team(s)BU13 - Section Extra Team(s)
Show details for BU14 - Area Q Circuit TeamsBU14 - Area Q Circuit Teams
Show details for BU14 - Region R96 TeamsBU14 - Region R96 Teams
Show details for BU14 - Section Extra Team(s)BU14 - Section Extra Team(s)
Show details for BU16 - Area Q Circuit TeamsBU16 - Area Q Circuit Teams
Show details for BU16 - Section Extra Team(s)BU16 - Section Extra Team(s)
Show details for BU19 - Area Q Circuit TeamsBU19 - Area Q Circuit Teams
Show details for BU19 - Section Extra Team(s)BU19 - Section Extra Team(s)
Show details for GU05 - Region R96 TeamsGU05 - Region R96 Teams
Show details for GU06 - Region R96 TeamsGU06 - Region R96 Teams
Show details for GU07 - Region R96 TeamsGU07 - Region R96 Teams
Show details for GU08 - Area Q Circuit TeamsGU08 - Area Q Circuit Teams
Show details for GU08 - Region R96 TeamsGU08 - Region R96 Teams
Show details for GU08 - Section Extra Team(s)GU08 - Section Extra Team(s)
Show details for GU09 - Area Q Circuit TeamsGU09 - Area Q Circuit Teams
Show details for GU09 - Region R96 TeamsGU09 - Region R96 Teams
Show details for GU09 - Section Extra Team(s)GU09 - Section Extra Team(s)
Show details for GU10 - Area Q Circuit TeamsGU10 - Area Q Circuit Teams
Show details for GU10 - Region R96 TeamsGU10 - Region R96 Teams
Show details for GU10 - Section Extra Team(s)GU10 - Section Extra Team(s)
Show details for GU11 - Area Q Circuit TeamsGU11 - Area Q Circuit Teams
Show details for GU11 - Region R96 TeamsGU11 - Region R96 Teams
Show details for GU11 - Section Extra Team(s)GU11 - Section Extra Team(s)
Show details for GU12 - Area Q Circuit TeamsGU12 - Area Q Circuit Teams
Show details for GU12 - Region R96 TeamsGU12 - Region R96 Teams
Show details for GU12 - Section Extra Team(s)GU12 - Section Extra Team(s)
Show details for GU13 - Area Q Circuit TeamsGU13 - Area Q Circuit Teams
Show details for GU13 - Region R96 TeamsGU13 - Region R96 Teams
Show details for GU13 - Section Extra Team(s)GU13 - Section Extra Team(s)
Hide details for GU14 - Area Q Circuit TeamsGU14 - Area Q Circuit Teams
Andrea Dabrow 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
Andrea Dabrow 3 3 - 0 - 0 10 1 9 28 0 28 9.33 0
Brandon Bridgman ( MAMBAS ) 8 5 - 2 - 1 34 16 18 16 0 16 2.00 0
Brandon Bridgman 2 1 - 1 - 0 4 3 1 3 0 3 1.50 0
Carlos Castaneda 10 2 - 6 - 2 10 25 -15 8 0 8 0.80 0
Carlos Castaneda 7 4 - 3 - 0 13 13 0 12 0 12 1.71 0
David Reid ( Crimson Crushers ) 9 3 - 6 - 0 11 18 -7 9 0 9 1.00 0
David Sauber ( Glow Sticks ) 3 0 - 3 - 0 0 3 -3 0 0 0 0.00 0
David Sauber ( Glow Sticks ) 10 4 - 4 - 2 13 14 -1 14 0 14 1.40 0
Ed Vargas ( White Tigers ) 10 7 - 2 - 1 31 17 14 22 0 22 2.20 0
Ed Vargas 8 4 - 2 - 2 12 13 -1 14 0 14 1.75 0
Ed Vargas 9 5 - 4 - 0 27 21 6 15 0 15 1.67 0
Eric Stiner 1 1 - 0 - 0 2 1 1 3 0 3 3.00 0
George Annen ( Tustin Fire ) 9 5 - 4 - 0 20 22 -2 15 0 15 1.67 0
Gonzalo Guillen 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gonzalo Guillen ( Blue Lightning ) 10 6 - 2 - 2 18 15 3 20 0 20 2.00 0
Gonzalo Guillen 9 0 - 8 - 1 7 34 -27 1 0 1 0.11 0
Heather Risk 3 3 - 0 - 0 8 1 7 9 0 9 3.00 0
Heather Risk ( Tustin Fire ) 9 0 - 6 - 3 8 30 -22 17 0 17 1.89 0
Irving Nunez ( Smurfs ) 8 0 - 6 - 2 3 22 -19 2 0 2 0.25 0
Ivan Orloff ( Whole Lotta Red ) 9 3 - 6 - 0 17 26 -9 9 0 9 1.00 0
Jason Rapp ( The Blazers ) 10 4 - 4 - 2 18 19 -1 14 0 14 1.40 0
Jason Rapp ( The Blazers ) 3 0 - 1 - 2 1 2 -1 8 0 8 2.67 0
Jason Rapp ( Hurricane ) 8 0 - 8 - 0 7 34 -27 0 0 0 0.00 0
Jeremy Foster ( Tustin Flames ) 8 2 - 5 - 1 19 20 -1 7 0 7 0.88 0
JEREMY FOSTER 2 0 - 2 - 0 0 6 -6 0 0 0 0.00 0
Jillian Owens ( Sonic Thunder ) 10 2 - 8 - 0 5 31 -26 6 0 6 0.60 0
Jillian Owens 4 4 - 0 - 0 18 1 17 12 0 12 3.00 0
John Keelin 3 1 - 2 - 0 4 5 -1 11 0 11 3.67 0
John Owens ( Venom ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Owens ( Venom ) 3 0 - 2 - 1 1 4 -3 4 0 4 1.33 0
John Owens ( Venom ) 10 2 - 3 - 5 16 12 4 11 0 11 1.10 0
John Owens ( Tustin FIRE (Gu14-Owens) ) 8 4 - 3 - 1 14 13 1 13 0 13 1.63 0
John Owens ( Tustin Fire ) 10 2 - 6 - 2 11 22 -11 8 0 8 0.80 0
John Whitley ( Neon Lights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Whitley ( Neon Lights ) 10 1 - 8 - 1 8 21 -13 4 0 4 0.40 0
Joseph Sullivan ( Fiery Fusion ) 10 5 - 4 - 1 21 15 6 16 0 16 1.60 0
Joseph Sullivan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Justin Powell 9 1 - 8 - 0 7 27 -20 3 0 3 0.33 0
Justin Powell ( Panthers ) 10 4 - 3 - 3 12 11 1 15 0 15 1.50 0
Justin Powell 8 1 - 3 - 4 5 11 -6 7 0 7 0.88 0
Justin Powell 2 1 - 1 - 0 2 1 1 3 0 3 1.50 0
Justine Foote 6 2 - 3 - 1 12 17 -5 7 0 7 1.17 0
Justine Foote 8 1 - 7 - 0 8 30 -22 3 0 3 0.38 0
Justine Foote 6 2 - 4 - 0 13 16 -3 6 0 6 1.00 0
Keith Rundle ( Blue Hurricaine ) 10 0 - 10 - 0 7 38 -31 0 0 0 0.00 0
Keith Rundle ( Rip Tide ) 8 3 - 5 - 0 15 31 -16 9 0 9 1.13 0
Kristhyan Rodriguez ( Amethysts ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kristhyan Rodriguez ( Amethysts ) 10 5 - 4 - 1 13 19 -6 16 0 16 1.60 0
Mario DiNicola 9 3 - 5 - 1 9 23 -14 10 0 10 1.11 1
Mario DiNicola ( DiNicola ) 9 6 - 2 - 1 16 11 5 55 0 55 6.11 0
Matthew Mowery ( Bluebirds ) 8 1 - 7 - 0 6 35 -29 3 0 3 0.38 0
Matthew Mowery ( Clovers ) 9 3 - 4 - 2 6 13 -7 10 0 10 1.11 1
Matthew Mowery ( R96_2 ) 3 0 - 3 - 0 0 3 -3 0 0 0 0.00 0
Max Swider ( TUSTIN ROYALS ) 8 2 - 4 - 2 10 18 -8 8 0 8 1.00 0
Miguel Corrales ( Fuego ) 9 1 - 7 - 1 7 36 -29 4 0 4 0.44 0
Moises Melendez 2 0 - 1 - 1 3 4 -1 1 0 1 0.50 0
Nicholas Castro 8 4 - 4 - 0 21 18 3 12 0 12 1.50 0
Nick Castro ( Cherry Bombs ) 2 1 - 0 - 1 9 3 6 4 0 4 2.00 0
Nick Castro ( Cherry Bombs ) 1 1 - 0 - 0 3 1 2 3 0 3 3.00 0
Nick Castro ( Cherry Bombs ) 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Oscar Equihua 2 0 - 1 - 1 0 5 -5 1 0 1 0.50 0
Pieter Peutz ( Blue Hydro ) 9 3 - 4 - 2 15 22 -7 11 0 11 1.22 0
Qantas Corman ( Tustin Toxic Waste ) 8 4 - 2 - 2 21 8 13 14 0 14 1.75 0
Qantas Corman 3 2 - 0 - 1 9 2 7 7 0 7 2.33 0
Qantas Corman 6 5 - 0 - 1 22 4 18 16 0 16 2.67 0
Qantas Corman 8 2 - 4 - 2 9 10 -1 8 0 8 1.00 0
Qantas Corman ( The Glow Sticks ) 9 4 - 4 - 1 20 20 0 13 0 13 1.44 0
Qantas Corman ( R96_1 ) 3 0 - 1 - 2 3 8 -5 2 0 2 0.67 0
Qantas Corman ( Q96 ) 5 2 - 3 - 0 3 12 -9 6 0 6 1.20 0
Raul Duran 9 6 - 3 - 0 24 13 11 18 +2.5 20.5 2.28 0
Raul Duran 3 0 - 2 - 1 1 14 -13 1 0 1 0.33 0
RAUL DURAN 3 2 - 1 - 0 4 1 3 18 0 18 6.00 0
Raul Duran 6 4 - 2 - 0 15 12 3 38 0 38 6.33 0
Raul Duran ( Tustin Fire ) 8 3 - 3 - 2 18 12 6 43 0 43 5.37 0
Raul Duran 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Raul Duran 3 0 - 2 - 1 1 6 -5 1 0 1 0.33 0
Raul Duran ( Tsunami ) 10 5 - 2 - 3 19 13 6 18 0 18 1.80 0
Raul Duran 10 4 - 4 - 2 14 14 0 14 0 14 1.40 0
Ruben Casas ( Terminators ) 10 8 - 2 - 0 30 9 21 24 0 24 2.40 0
Ruben Casas 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ruben Casas 3 2 - 0 - 1 7 2 5 7 0 7 2.33 0
Ruben Casas 8 5 - 0 - 3 19 5 14 18 0 18 2.25 0
Ruben Casas ( Majestic Matrix ) 2 0 - 1 - 1 2 4 -2 5 0 5 2.50 0
Ruben Casas 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ruben Casas 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ruben Casas ( Majestic Matrix ) 10 5 - 3 - 2 18 17 1 17 0 17 1.70 0
Ruben Casas 3 1 - 2 - 0 2 3 -1 3 0 3 1.00 0
Ruben Casas ( Majestic Matrix ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ruben Casas ( Tustin ) 8 0 - 6 - 2 3 27 -24 2 0 2 0.25 0
Ruben Casas 3 0 - 2 - 1 1 7 -6 4 0 4 1.33 0
Scott Miyashiro ( STINGRAYS ) 7 4 - 0 - 3 21 9 12 15 0 15 2.14 0
Scott Steinle ( STEINLE ) 9 7 - 1 - 1 31 7 24 22 0 22 2.44 0
Stephanie Raaff 8 5 - 2 - 1 21 8 13 16 0 16 2.00 0
Stephen Graef ( Poison Ivy ) 10 5 - 3 - 2 25 16 9 17 0 17 1.70 0
Stephen Graef ( Poison Ivy ) 2 0 - 2 - 0 1 8 -7 1 0 1 0.50 0
Stephen Graef ( Poison Ivy ) 1 1 - 0 - 0 4 0 4 10 0 10 10.00 0
Steve Chesterman ( Slayers ) 6 4 - 2 - 0 15 6 9 12 0 12 2.00 0
Steven Chesterman ( DEVILS ) 10 2 - 7 - 1 11 33 -22 7 0 7 0.70 0
Steven Chesterman 2 0 - 1 - 1 2 6 -4 1 0 1 0.50 0
Tracy Baas ( Tigers ) 8 5 - 3 - 0 25 15 10 15 0 15 1.88 0
Vaso Adzich 9 1 - 8 - 0 10 30 -20 3 0 3 0.33 0
William (John) Owens 3 0 - 3 - 0 0 9 -9 0 0 0 0.00 0
Wissam Jurdi 7 2 - 5 - 0 8 26 -18 6 0 6 0.86 0
Show details for GU14 - Region R96 TeamsGU14 - Region R96 Teams
Show details for GU14 - Section Extra Team(s)GU14 - Section Extra Team(s)
Show details for GU16 - Area Q Circuit TeamsGU16 - Area Q Circuit Teams
Show details for GU16 - Section Extra Team(s)GU16 - Section Extra Team(s)
Show details for GU19 - Area Q Circuit TeamsGU19 - Area Q Circuit Teams
Show details for GU19 - Section Extra Team(s)GU19 - Section Extra Team(s)
Show details for U99 - Area L Circuit TeamsU99 - Area L Circuit Teams
Show details for U99 - Area Q Circuit TeamsU99 - Area Q Circuit Teams





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]