Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 01:00 PM : C60-Almansor Park - 12U Field | BU11 | 2608 | 1-C60-Tafoya_C 11-L85-Obeid_J | Gilbert, Alexander | AR | |
| 09/21/24 : 01:00 PM : C60-Almansor Park - 12U Field | BU11 | 2608 | 1-C60-Tafoya_C 11-L85-Obeid_J | Shahin, Steve | Center | |
| 09/21/24 : 03:30 PM : C60-Almansor Park - 14U Field | GU13 | 10850 | 1-C60-Olea_M 11-Q97-Miller_D | Viramontes, Marco | Center | |
| 10/06/24 : 11:00 AM : C60-Almansor Park - 12U Field | BU12 | 11342 | 1-C60-Shahin_S 1-F16-Maravilla_R | Perry, Steve | AR | |
| 10/20/24 : 10:30 AM : C60-Almansor Park - 10U Field | BU10 | 5048 | 1-C60-Chavez_M 11-O87-Beshk_D | Perry, Steve | AR | |
| 10/20/24 : 10:30 AM : C60-Almansor Park - 10U Field | BU10 | 5048 | 1-C60-Chavez_M 11-O87-Beshk_D | Terry, David | AR | |
| 10/26/24 : 03:30 PM : C60-Almansor Park - 14U Field | BU13 | 10975 | 1-C60-Watanabe_J 1-F16-Cojulun_R | Terry, David | AR | |
| 10/26/24 : 03:30 PM : C60-Almansor Park - 14U Field | BU13 | 10975 | 1-C60-Watanabe_J 1-F16-Cojulun_R | To, Alexander | AR | |
| 10/26/24 : 03:30 PM : C60-Almansor Park - 14U Field | BU13 | 10975 | 1-C60-Watanabe_J 1-F16-Cojulun_R | Perry, Steve | Center | |
| 10/26/24 : 10:30 AM : C60-Almansor Park - 10U Field | GU09 | 5733 | 1-C60-Yao_J 1-R462-Maltese_M | Perry, Steve | AR | |
| 10/26/24 : 10:30 AM : C60-Almansor Park - 10U Field | GU09 | 5733 | 1-C60-Yao_J 1-R462-Maltese_M | Terry, David | AR | |
| 11/02/24 : 01:00 PM : C60-Almansor Park - 12U Field | BU11 | 2622 | 1-C60-Tafoya_C 1-P19-Jones_N | Shahin, Steve | Center | |
| 11/16/24 : 01:00 PM : C60-Almansor Park - 12U Field | BU11 | 2638 | 1-C60-Tafoya_C 11-O41-Otri_A | Shahin, Steve | Center | |
| |
|
|
|
|
|
0 |
0 |