Team Information | S11K5-24-HI5 | Q096-Owens_J |

S / A / R | 
11 / Q / 96  |

City | Website | 
Tustin | http://www.tustinayso.org |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Jillian Owens |

Games | Place | 
1 game | 6th place |

Record W - L - T | 
0 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/04/25 : 03:00 PM : K5-FVSP A | BU14 | 27876 | S46-Cooper_S U624-Cheng_H | Walthall, David | Center | .5 |
| 01/04/25 : 12:00 PM : K5-FVSP C | BU14 | 27861 | Z106-Pettit_J R462-Lara_H | Walthall, David | Center | .5 |
| 01/05/25 : 02:00 PM : K5-FVSP A | GU14 | 27948 | R1508-Ramos_C K56-Fortuna_J | Walthall, David | Center | .5 |
| 01/05/25 : 10:00 AM : K5-FVSP C | GU14 | 27927 | O41-To_D E154-Brieger_D | Walthall, David | Center | .5 |
| 01/05/25 : 12:00 PM : K5-FVSP A | BU14 | 27936 | E154-Martinez_N K117-Grundmeyer_R | Walthall, David | AR | .5 |
| |
|
|
|
|
|
2.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2.5 |  |
 |  |  |  |  |
 |  | Region Points | 2.5 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|