Team Information | S11Q-24-SPRING | 11Q96_BU14_Bello_H |

S / A / R | 
11 / Q / 96  |

City | Website | 
Tustin | http://www.tustinayso.org |

Division - Flight | 
U14B ( 1 - A ) |

Team Name | 
 |  |
BLUE FIRE | |

Head Coach | 
Henry Bello |

Games | Place | 
8 games | 3rd place |

Record W - L - T | 
6 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/16/24 : 01:00 PM : Q96-Veterans Sports Park 3 | GU14 | 22018 | Q96-Jon_N Q96-Qantas_C | DeBar, Michael | Center | .5 |
| 03/23/24 : 01:00 PM : Q96-Loma Vista Elementary 1 | BU13 | 22502 | 11-Q96-Houlton_K 11-Z1288-Cazares_A | DeBar, Michael | Center | .5 |
| 04/20/24 : 02:30 PM : Q96-Veterans Sports Park 4B | BU10 | 20757 | Q96-Torres_H Q96-Cheong_S | Tousey, Steven | AR | .5 |
| 04/27/24 : 08:30 AM : Q96-Veterans Sports Park 1B | BU12 | 20573 | Q96-Martinez_L Q96-Duport_K | DeBar, Michael | AR | .5 |
| 04/27/24 : 11:30 AM : Q96-Loma Vista Elementary 1 | GU13 | 22723 | 11-Q96-Stiner_E 11-L85-Kimmich_C | DeBar, Michael | Center | .5 |
| |
|
|
|
|
|
2.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2.5 |  |
 |  |  |  |  |
 |  | Region Points | 2.5 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|