Team Information | S11Q96-22-FALL | Q96-Chegini_K |

S / A / R | 
11 / Q / 96  |

City | Website | 
Tustin | http://www.tustinayso.org |

Division - Flight | 
U10B ( 1 - B ) |

Team Name | 
|

Head Coach | 
Keesha Chegini |

Games | Place | 
9 games | 10th place |

Record W - L - T | 
0 - 8 - 1 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
08/27/22 : 03:30 PM : Q96-Veterans Sports Park 2B | BU10 | 1190 | Q96-Bridgman_B Q96-Chegini_K | Tran, Khanh | AR | 1 |
| 08/27/22 : 08:30 AM : Q96-Veterans Sports Park 4B | GU10 | 1483 | Q96-Opre_M Q96-Mouw_R | Tran, Khanh | AR | 1 |
| 09/17/22 : 08:30 AM : Q96-Veterans Sports Park 4A | GU10 | 1502 | Q96-Nguyen_T Q96-Cruz_D | Tran, Khanh | AR | 1 |
| 10/01/22 : 08:30 AM : Q96-Veterans Sports Park 1B | BU12 | 1310 | Q96-Vargas_E Q96-Orloff_I | Tran, Khanh | AR | 1 |
| 10/08/22 : 08:30 AM : Q96-Veterans Sports Park 2B | BU10 | 1237 | Q96-Pena_A Q96-Chegini_K | Tran, Khanh | AR | 1 |
| 10/22/22 : 08:30 AM : Q96-Veterans Sports Park 1B | BU12 | 1325 | Q96-Orloff_I Q96-Manickam_K | Tran, Khanh | AR | 1 |
| 11/05/22 : 08:30 AM : Q96-Veterans Sports Park 1B | BU12 | 1335 | Q96-Orloff_I Q96-Novak IV_B | Tran, Khanh | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|