Team Information | S11Q-19-SPRING | Q96-TBD_2 |

S / A / R | 
11 / Q / 96  |

City | Website | 
Tustin | http://www.tustinayso.org |

Division - Flight | 
U14B ( Core - A ) |

Team Name | 
|

Head Coach | 
Jeff Hemmelgarn |

Games | Place | 
10 games | 9th place |

Record W - L - T | 
3 - 6 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/09/19 : 12:45 PM : Q96-Tustin Ranch Elem. 1 | BU08 | 7868 | Q96-Xochitl_L Q96-Eric_M | Karnes, Milo | Center | 1 |
| 03/16/19 : 11:30 AM : Q96-Tustin Sports Park 2 | GU10 | 8026 | Q96-Golino_R Q96-Joyce_M | Karnes, Milo | Center | 1 |
| 04/13/19 : 10:15 AM : Q96-Tustin Sports Park 2 | BU10 | 7914 | Q96-Smith_S Q96-Raaff_S | Karnes, Milo | Center | 1 |
| 04/20/19 : 11:30 AM : Q96-Estock Elem. 1 | GU10 | 8046 | Q96-Corman_Q Q96-Navarro_A | Karnes, Milo | Center | 1 |
| 04/27/19 : 10:15 AM : Q96-Tustin Sports Park 2 | BU10 | 7922 | Q96-Raaff_S Q96-Walthall_D | Karnes, Milo | Center | 1 |
| 05/04/19 : 10:00 AM : Q96-Hicks Canyon Elem. 3 | BU10 | 9647 | Q96-Reid_D K5-Yeung_J | Karnes, Milo | AR | 1 |
| 05/18/19 : 02:45 PM : Q96-Tustin Sports Park 2 | BU10 | 7897 | Q96-Tapia_C Q96-Smith_S | Karnes, Milo | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|